Member Tournaments
MEN’S HANDICAP A
PLACE FIRST NAME HANDICAP GROSS SCORE NET SCORE
1 Paul Richter 9 76 67
2 Norm Newton 10 79 69
3 Stan Jones 7 77 70
4 Drew Kelley 7 78 71
5 Charlie Angel 8 79 71
Don Bourlier 5 77 72
Travis Reap 6 78 72
Terry Johnson 10 82 72
Ulises Caraballo 9 83 74
Paul Going 10 85 75
Robert Wulterkens 6 82 76
Bubba Leddy 8 85 77
Ron Alison 10 87 77
Mike Miller 10 88 78
Eddie Kellar 6 86 80
Bernard Victor 10 90 80
MEN’S HANDICAP B
PLACE FIRST NAME HANDICAP GROSS SCORE NET SCORE
1 Fred Price 11 76 65
2 Lonny Lade 12 82 70
3 Gary Cognetta 11 84 73
4 Daniel Ratliff 11 84 73
5 Andrew Jordan 13 86 73
Clanhope Bowlin 11 85 74
Noel Dawkins 12 86 74
Steve Patsolic 13 90 77
Charles King 11 90 79
Manuel Perez 11 91 80
Jim Earle 11 92 81
Fred McKinnies 11 93 82
Al Berry 13 95 82
MEN’S HANDICAP C
PLACE NAME HANDICAP GROSS SCORE NET SCORE
1 Cory Nye 14 74 60
2 Robert Zinchuk 14 82 68
3 Tom Keiper 15 83 68
4 Joseph Martin 15 83 68
5 Gary Snow 15 85 70
Ray Martinez 14 85 71
Robert Martin 14 86 72
Keith George 14 90 76
John Sturman 14 90 76
Mark Miller 15 92 77
Scott Hale 14 94 80
Eric Robinson 14 95 81
Steve Athans 14 96 82
MEN’S HANDICAP D
PLACE FIRST NAME HANDICAP GROSS SCORE NET SCORE
1 Michael Mazzone 18 82 64
2 Shawn Strickland 18 85 67
3 Jeremiah Greene 19 89 70
4 Tim Frerichs 17 87 70
5 John Achord 19 90 71
Greg Kinser 16 88 72
Dennis McCarthy 17 90 73
James Haynes 19 92 73
Clay Smith 16 91 75
Ed Goldberg 20 95 75
Tom Vollman 18 96 78
Stephen Clark 20 99 79
David Carroll 19 101 82
Mike McCarthy 20 105 85
Alan Bernstein 17 103 86
MEN’S HANDICAP E
PLACE FIRST NAME HANDICAP GROSS SCORE NET SCORE
1 Steve Auvenshine 24 89 65
2 Terry Tillman 25 93 68
3 Joe McGhee 21 93 72
4 Patrick Dool 21 93 72
5 James Shelton 29 102 73
Rick Howell 24 98 74
Tim Rooks 24 98 74
Terrance Allen 25 100 75
Michael Burns 27 104 77
Kevin Hoelzer 21 99 78
Tony Jones 27 105 78
Mario Sain 32 112 80
Dex Harvey 23 105 82
Steve Plinka 37 121 84
Randy Hale 30 118 88
MEN’S CALLAWAY
PLACE FIRST NAME FLIGHT GROSS SCORE NET SCORE
1 Michael Mercier CALLAWAY 80 72
2 Stanley Fultz CALLAWAY 85 72
Mike Daniel CALLAWAY 93 72.5
Ed Larson CALLAWAY 81 72.5
Bill Conley CALLAWAY 95 73.5
Dave Griswold Jr CALLAWAY 85 74
David Post CALLAWAY 100 74
Scott Lehrmann CALLAWAY 81 74
Jon Marks CALLAWAY 94 74
John Haden CALLAWAY 86 74
Blake Goddard CALLAWAY 83 74
Kevin Foley CALLAWAY 105 74.5
Bruce Fowler CALLAWAY 90 75
Jeff Steir CALLAWAY 89 76
Thomas DiMeglio CALLAWAY 95 76
Bill Steinmetz CALLAWAY 96 76
Clifton Green CALLAWAY 105 76.5
Gregg Drewing CALLAWAY 99 77
Wayne Schaltenbrand CALLAWAY 103 77.5
Brian Allen CALLAWAY 116 79
MEN’S ON-COURSE CONTEST
CLOSEST TO THE PIN
5 Fred McKinnies
8 Mike McCarthy
14 John Haden
17 Drew Kelley
SKINS Steve Auvenshine
Birdie #9 Ulises Caraballo
Birdie #10 Drew Kelley
Birdie #13 Bubba Leddy
Eagle #18 Steve Auvenshine