Member Tournaments
MEN’S HANDICAP A
PLACE PLAYER HANDICAP GROSS SCORE NET SCORE
1 Drew Kelley 8 77 69
2 Matt Henderson 6 76 70
3 Robert Wulterkens 7 79 72
4 Travis Reap 4 76 72
5 Charlie Angel 8 80 72
Don Bourlier 6 79 73
Stan Jones 7 82 75
Ed Larson 7 82 75
Manuel Perez 9 84 75
Norm Newton 9 84 75
Dave Griswold, Jr. 6 82 76
Eddie Kellar 8 84 76
Paul Going 9 86 77
Dacus Grant 6 86 80
Fred Price 9 90 81
Larry Hall 5 88 83
Bubba Leddy 8 93 85
MEN’S HANDICAP B
PLACE PLAYER HANDICAP GROSS SCORE NET SCORE
1 Jim Earle 11 79 68
2 Bob Zinchuk 12 81 69
3 Chris Evans 12 84 72
4 Terry Johnson 11 83 72
5 John Haden 11 85 74
Charles King 12 86 74
Gary Cognetta 12 86 74
Keith George 13 88 75
Ron Allison 11 87 76
Cory Nye 10 87 77
Steve Patsolic 12 91 79
Clanhope Bowlin 10 90 80
Noel Dawkins 11 91 80
John Willis 12 NS
Ulises Caraballo 13 WD
MEN’S HANDICAP C
PLACE PLAYER HANDICAP GROSS SCORE NET SCORE
1 Tim Frerichs 14 79 65
2 Chace Cruz 16 87 71
3 Stanley Fultz 15 88 73
4 Harvey Manekofsky 14 87 73
5 Michael Daniel 14 88 74
Jim Keokanock 17 91 74
Steve Auvenshine 19 93 74
Kevin Hoelzer 18 93 75
Ed Goldberg 16 92 76
Eric Robinson 15 96 81
Scott Hale 14 96 82
Tom Vollman 16 100 84
Patrick Dool 18 104 86
Terry Tillman 17 105 88
MEN’S HANDICAP D
PLACE PLAYER HANDICAP GROSS SCORE NET SCORE
1 Wayne Schaltenbrand 26 96 70
2 David Johnston 22 95 73
3 Dex Harvey 25 100 75
4 Rick Howell 25 101 76
5 Greg Henson 28 107 79
Terrance Allen 23 103 80
Rick Behringer 26 107 81
James Shelton 25 108 83
Steve Plinka 31 116 85
Michael Burns 26 113 87
Clifton Green 21 110 89
Tony Jones 24 115 91
Gary Walsh 26 WD
Brian Allen 27 NS
MEN’S CALLAWAY
PLACE PLAYER HANDICAP GROSS SCORE NET SCORE
1 David Carroll CALLAWAY 96
Ron Middleton CALLAWAY 103
MEN’S ON-COURSE CONTEST
CLOSEST TO THE PIN
4 David Carroll
7 Travis Reap
12 Jim Earle
17 Manuel Perez